Feast of the Immaculate Conception 
The Solemnity of the Immaculate Conception celebrates the Immaculate Conception of the Blessed Virgin Mary, on 8 December, nine months before the feast of the Nativity of Mary on 8 September.
| 13-month date | Gregorian date | Kind | Where |
|---|---|---|---|
| Sunday, December 8, 2026 | Monday, 2026-11-30 | Date | Everywhere |
| Monday, December 16, 2026 | Tuesday, 2026-12-08 | Traditional (Gregorian) date | Everywhere |
13-month dates before the 2030 transition are projected backwards (13-month years up to 2029).
Description
The Solemnity of the Immaculate Conception is a principal Marian feast in the Roman Catholic Church. It celebrates the doctrine that Mary was conceived without original sin, and it is distinct from the Annunciation (the conception of Jesus) and from the Nativity of Mary.
The feast is traditionally observed on 8 December, nine months before the Nativity of Mary on 8 September. It is a holy day of obligation in many Catholic countries and a public holiday in a number of them, including several in Latin America and southern Europe. Services and, in some cities, processions honour Mary under this title.
Where this database has no separate computed rule on the row, the conventional date is 8 December in the Gregorian calendar.
History
The 8 December feast was widely kept in the Latin church before the 1854 definition of the dogma by Pius IX, which gave the solemnity its present doctrinal form. Several Catholic states later made the date a civil holiday.
Where it is observed
| Country | Region | Observance level | Day off | Since |
|---|---|---|---|---|
| Andorra | Whole country | Public holiday | Yes | |
| Argentina | Whole country | Public holiday | Yes | |
| Austria | Whole country | Public holiday | Yes | |
| Switzerland | Aargau | Public holiday | Yes | |
| Switzerland | Appenzell Innerrhoden | Public holiday | Yes | |
| Switzerland | Luzern | Public holiday | Yes | |
| Switzerland | Nidwalden | Public holiday | Yes | |
| Switzerland | Obwalden | Public holiday | Yes | |
| Switzerland | Schwyz | Public holiday | Yes | |
| Switzerland | Ticino | Public holiday | Yes | |
| Switzerland | Uri | Public holiday | Yes | |
| Switzerland | Valais | Public holiday | Yes | |
| Switzerland | Zug | Public holiday | Yes | |
| Chile | Whole country | Public holiday | Yes | |
| Colombia | Whole country | Public holiday | Yes | |
| Spain | Whole country | Public holiday | Yes | |
| Equatorial Guinea | Whole country | Public holiday | Yes | |
| India | Goa | Optional / restricted holiday | No | |
| India | Puducherry | Optional / restricted holiday | No | |
| Italy | Whole country | Public holiday | Yes | |
| Liechtenstein | Whole country | Public holiday | Yes | |
| Monaco | Whole country | Public holiday | Yes | |
| Macao | Whole country | Government holiday | Yes | 2005 |
| Malta | Whole country | Public holiday | Yes | |
| Nicaragua | Whole country | Public holiday | Yes | |
| Peru | Whole country | Public holiday | Yes | |
| Philippines | Whole country | Public holiday | Yes | 2019 |
| Portugal | Whole country | Public holiday | Yes | |
| Seychelles | Whole country | Public holiday | Yes | |
| San Marino | Whole country | Public holiday | Yes | |
| Holy See (Vatican City State) | Whole country | Public holiday | Yes | |
| Venezuela | Whole country | Bank holiday | Yes |
Sources
- Feast of the Immaculate Conception — Wikipedia (general)
- Nager.Date public holidays Venezuela 2025 — Nager.Date (date_rule)
- holidays (vacanza) 0.108 country definitions (jurisdictions) — vacanza/holidays (open-source dataset) (observance_level)