Easter Sunday
Christian feast of the resurrection of Jesus, on the first Sunday after the paschal full moon (Western computus).
| 13-month date | Gregorian date | Kind | Where |
|---|---|---|---|
| Saturday, April 21, 2026 | Sunday, 2026-04-05 | Date | Everywhere |
| Saturday, April 21, 2026 | Sunday, 2026-04-05 | Traditional (Gregorian) date | Everywhere |
13-month dates before the 2030 transition are projected backwards (13-month years up to 2029).
Description
Easter Sunday, also called the Sunday of the Resurrection or Pascha, is the principal feast of the Christian year. It commemorates the resurrection of Jesus, as described in the New Testament, and closes the season of Lent and Holy Week.
Western churches calculate the date by the Gregorian computus: the first Sunday after the paschal full moon, an ecclesiastical moon falling on or after 21 March. The feast therefore moves from year to year, usually between late March and late April. It is widely observed with dawn or morning services, music, and, in many countries, a public holiday on the Sunday and often on the surrounding days. Eastern churches that follow the Julian computus often keep a different date, recorded here as Orthodox Easter (Pascha).
The traditional Gregorian rule is kept as a reference on the 13-month calendar; the movable feast follows that rule in the 13-month week.
History
The Council of Nicaea (325) sought a common date; the Western computus took its present form with the Gregorian reform of 1582.
Customs and observance
Observed in: Western New South Wales only (as listed by the dataset) (AU). Observed in: City of Zürich only (CH).
Where it is observed
| Country | Region | Observance level | Day off | Since |
|---|---|---|---|---|
| Anguilla | Whole country | Public holiday | Yes | |
| Albania | Whole country | Public holiday | Yes | |
| American Samoa | Whole country | Unofficial | No | |
| Australia | Australian Capital Territory | Public holiday | Yes | 2016 |
| Australia | New South Wales | Public holiday | Yes | 2011 |
| Australia | Northern Territory | Public holiday | Yes | 2024 |
| Australia | Queensland | Public holiday | Yes | 2017 |
| Australia | South Australia | Public holiday | Yes | 2024 |
| Australia | Tasmania | Public holiday | Yes | 2027 |
| Australia | Victoria | Public holiday | Yes | 2016 |
| Australia | Western Australia | Public holiday | Yes | 2022 |
| Åland Islands | Whole country | Public holiday | Yes | |
| Bosnia and Herzegovina | Federacija Bosne i Hercegovine | Public holiday | Yes | |
| Bosnia and Herzegovina | Republika Srpska | Public holiday | Yes | |
| Belgium | Whole country | Public holiday | Yes | |
| Bonaire, Sint Eustatius and Saba | Whole country | Public holiday | Yes | |
| Belarus | Whole country | Public holiday | Yes | |
| Switzerland | Zürich | Observance | No | |
| Cabo Verde | Whole country | Public holiday | Yes | |
| Curaçao | Whole country | Public holiday | Yes | |
| Germany | Brandenburg | Public holiday | Yes | |
| Denmark | Whole country | Public holiday | Yes | |
| Estonia | Whole country | Public holiday | Yes | |
| Finland | Whole country | Public holiday | Yes | |
| Faroe Islands | Whole country | Public holiday | Yes | |
| Gabon | Whole country | Public holiday | Yes | |
| Greenland | Whole country | Public holiday | Yes | |
| Guam | Whole country | Unofficial | No | |
| Guinea-Bissau | Whole country | Public holiday | Yes | |
| Croatia | Whole country | Public holiday | Yes | 2009 |
| Haiti | Whole country | Public holiday | Yes | |
| Hungary | Whole country | Public holiday | Yes | |
| Indonesia | Whole country | Public holiday | Yes | 2024 |
| India | Whole country | Optional / restricted holiday | No | 2007 |
| India | Kerala | Public holiday | Yes | |
| Iraq | Whole country | Religious observance | No | |
| Iceland | Whole country | Public holiday | Yes | |
| Italy | Whole country | Public holiday | Yes | |
| Liechtenstein | Whole country | Public holiday | Yes | |
| Lithuania | Whole country | Public holiday | Yes | |
| Latvia | Whole country | Public holiday | Yes | |
| Madagascar | Whole country | Public holiday | Yes | |
| Northern Mariana Islands | Whole country | Unofficial | No | |
| Netherlands | Whole country | Public holiday | Yes | |
| Norway | Whole country | Public holiday | Yes | |
| Peru | Whole country | Public holiday | Yes | |
| Papua New Guinea | Whole country | Public holiday | Yes | |
| Poland | Whole country | Public holiday | Yes | |
| Puerto Rico | Whole country | Unofficial | No | |
| Portugal | Whole country | Public holiday | Yes | |
| Paraguay | Whole country | Public holiday | Yes | |
| Sweden | Whole country | Public holiday | Yes | |
| Slovenia | Whole country | Public holiday | Yes | |
| Svalbard and Jan Mayen | Whole country | Public holiday | Yes | |
| San Marino | Whole country | Public holiday | Yes | |
| South Sudan | Whole country | Public holiday | Yes | |
| Sint Maarten (Dutch part) | Whole country | Public holiday | Yes | |
| Syria | Whole country | Public holiday | Yes | |
| Tanzania | Whole country | Bank holiday | Yes | |
| United States Minor Outlying Islands | Whole country | Unofficial | No | |
| United States | Whole country | Unofficial | No | |
| Holy See (Vatican City State) | Whole country | Public holiday | Yes | |
| Virgin Islands, U.S. | Whole country | Unofficial | No | |
| Kosovo | Whole country | Public holiday | Yes | |
| Zambia | Whole country | Public holiday | Yes |
Sources
- Easter — Wikipedia (general)
- Nager.Date public holidays Eritrea 2026 — Nager.Date (date_rule)
- holidays (vacanza) 0.108 country definitions (jurisdictions) — vacanza/holidays (open-source dataset) (observance_level)